Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 693 | 3 | 136 | 4 | 114 | 724 | 8 | 273 | 6 | 1386 |
Jun 2025 | 478 | 23 | 122 | 12 | 970 | 23572 | 370 | 3670 | 712 | 14355 |
May 2025 | 669 | 30 | 154 | 17 | 776 | 25966 | 540 | 4775 | 949 | 20745 |
Apr 2025 | 230 | 32 | 62 | 19 | 557 | 17519 | 585 | 1861 | 972 | 6927 |
Mar 2025 | 326 | 38 | 93 | 21 | 660 | 24522 | 675 | 2907 | 1179 | 10125 |
Feb 2025 | 152 | 32 | 49 | 17 | 499 | 12259 | 502 | 1377 | 898 | 4277 |
Jan 2025 | 87 | 29 | 32 | 16 | 527 | 13894 | 509 | 1016 | 912 | 2718 |
Dec 2024 | 71 | 19 | 32 | 12 | 400 | 10598 | 383 | 1001 | 612 | 2209 |
Nov 2024 | 70 | 21 | 22 | 14 | 484 | 9482 | 432 | 665 | 636 | 2124 |
Oct 2024 | 64 | 14 | 17 | 7 | 332 | 5951 | 238 | 543 | 455 | 1994 |
Sep 2024 | 28 | 16 | 14 | 9 | 372 | 6033 | 270 | 425 | 498 | 850 |
Aug 2024 | 42 | 12 | 11 | 7 | 295 | 5348 | 246 | 367 | 400 | 1326 |
Totals | 155868 | 4758 | 18880 | 8229 | 69036 | |||||
Generated by Webalizer Version 2.23 |