Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 22 | 9 | 8 | 4 | 289 | 2547 | 123 | 219 | 242 | 575 |
May 2022 | 22 | 12 | 9 | 5 | 288 | 3442 | 174 | 307 | 377 | 693 |
Apr 2022 | 34 | 17 | 14 | 8 | 392 | 5419 | 258 | 437 | 536 | 1032 |
Mar 2022 | 47 | 18 | 19 | 11 | 426 | 5106 | 287 | 497 | 479 | 1225 |
Feb 2022 | 36 | 18 | 11 | 9 | 183 | 3122 | 140 | 171 | 274 | 540 |
Jan 2022 | 32 | 19 | 12 | 10 | 363 | 5504 | 315 | 386 | 577 | 969 |
Dec 2021 | 36 | 21 | 13 | 11 | 373 | 4913 | 330 | 397 | 658 | 1101 |
Nov 2021 | 36 | 21 | 13 | 11 | 468 | 6320 | 335 | 408 | 654 | 1086 |
Oct 2021 | 29 | 29 | 17 | 16 | 520 | 6349 | 486 | 513 | 877 | 887 |
Sep 2021 | 17 | 17 | 9 | 9 | 269 | 3535 | 276 | 278 | 524 | 531 |
Aug 2021 | 26 | 25 | 17 | 15 | 437 | 6950 | 472 | 535 | 791 | 811 |
Jul 2021 | 29 | 28 | 19 | 19 | 523 | 6306 | 599 | 607 | 874 | 918 |
Totals | 59513 | 3795 | 4755 | 6863 | 10368 | |||||
Generated by Webalizer Version 2.23 |