Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 39 | 22 | 15 | 14 | 55 | 515 | 28 | 30 | 44 | 78 |
Jan 2023 | 53 | 17 | 15 | 7 | 567 | 5527 | 235 | 467 | 555 | 1652 |
Dec 2022 | 52 | 18 | 14 | 8 | 622 | 6248 | 262 | 451 | 574 | 1626 |
Nov 2022 | 47 | 12 | 10 | 5 | 564 | 4211 | 179 | 320 | 376 | 1411 |
Oct 2022 | 28 | 9 | 6 | 4 | 446 | 3649 | 124 | 205 | 309 | 868 |
Sep 2022 | 41 | 15 | 9 | 6 | 524 | 5218 | 201 | 278 | 452 | 1236 |
Aug 2022 | 21 | 11 | 8 | 6 | 314 | 3672 | 187 | 263 | 364 | 655 |
Jul 2022 | 23 | 11 | 9 | 6 | 343 | 3437 | 190 | 283 | 348 | 731 |
Jun 2022 | 23 | 9 | 9 | 5 | 344 | 3020 | 158 | 277 | 299 | 701 |
May 2022 | 22 | 12 | 9 | 5 | 288 | 3442 | 174 | 307 | 377 | 693 |
Apr 2022 | 34 | 17 | 14 | 8 | 392 | 5419 | 258 | 437 | 536 | 1032 |
Mar 2022 | 47 | 18 | 19 | 11 | 426 | 5106 | 287 | 497 | 479 | 1225 |
Totals | 49464 | 2283 | 3815 | 4713 | 11908 | |||||
Generated by Webalizer Version 2.23 |